<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Green Wine Guide &#187; south africa wineries</title>
	<atom:link href="http://www.thegreenwineguide.com/tag/south-africa-wineries/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegreenwineguide.com</link>
	<description>...all about organic, sustainable, environmentally friendly wine.</description>
	<lastBuildDate>Tue, 12 Oct 2010 23:47:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>South African Wine Industry Praised for Conservation Efforts.</title>
		<link>http://www.thegreenwineguide.com/2009/01/12/south-african-wine-industry-praised-for-conservation-efforts/</link>
		<comments>http://www.thegreenwineguide.com/2009/01/12/south-african-wine-industry-praised-for-conservation-efforts/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 07:35:58 +0000</pubDate>
		<dc:creator>Liz Lewis</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[Green Sites]]></category>
		<category><![CDATA[Green Wine]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[south africa wineries]]></category>
		<category><![CDATA[south african wine industry]]></category>
		<category><![CDATA[wineries]]></category>

		<guid isPermaLink="false">http://www.thegreenwineguide.com/?p=83</guid>
		<description><![CDATA[The South African wine industry has set aside 104 000 hectares of Cape Floral Kingdom land for long-term conservation. That&#8217;s greater than the amount of land used in the nation for growing grapes (102,000 hectares). This was only made possible through the partnership of the Biodiversity &#038; Wine Initiative (BWI) and the South African Wine [...]]]></description>
			<content:encoded><![CDATA[<p>The South African wine industry has set aside 104 000 hectares of Cape Floral Kingdom land for long-term conservation. That&#8217;s greater than the amount of land used in the nation for growing grapes (102,000 hectares). This was only made possible through the partnership of the Biodiversity &#038; Wine Initiative (BWI) and the South African Wine Industry. Through these two groups, major wine companies, co-operative wineries and boutique and garagiste producers joined together to protect the Cape&#8217;s unique biodiversity. </p>
<p><a href="http://www.cbn.co.za/dailynews/3313.html">Read more here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegreenwineguide.com/2009/01/12/south-african-wine-industry-praised-for-conservation-efforts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

